Saturday, July 11, 2009

POF Has Worst 2nd Q Since Before 1996 (When Records Are Online)


RPOF 2009 Q2 is just 38% of their historical Q2 average

From the Division of Elections:

Q2 1996 - $ 2,046,331.95
Q2 1997 - $ 1,722,995.53
Q2 1998 - $ 4,022,598.08
Q2 1999 - $ 1,841,914.33
Q2 2000 - $ 2,889,420.82
Q2 2001 - $ 2,936,279.11
Q2 2002 - $ 7,484,176.57
Q2 2003 - $ 2,549,887.54
Q2 2004 - $ 2,513,537.36
Q2 2005 - $ 1,239,507.27
Q2 2006 - $ 3,085,129.52
Q2 2007 - $ 2,211,818.73
Q2 2008 - $ 7,115,093.98
Q2 2009 - $ 1,160,064.08
RPOF Average Q2: $3,058,482.49

1 comment:

  1. Could you please explain me what exactly that ratio belongs to...
    ___________________
    Britney
    Getting a Payday advance is just a few steps away

    ReplyDelete